DOLAR 44,7223 0.24%
EURO 52,2766 -0.37%
ALTIN 6.803,32-0,13
BITCOIN 3178101-0,71%
İstanbul
11°

AÇIK

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.074 s Değişim: 0.00% 0,00 Adet:   10.910 Mio.Lot Hacim:   195.067 Mio.TL
EN YÜKSEK 0
EN DÜŞÜK 0
Açılış: 0 Dünkü Kapanış: 14.074

Verilerin Son Güncelleme Saati : 17:58

MENKUL FİYAT % ZAMAN
  • A1CAP 14,75 0,00 18:10:00
  • A1YEN 33,26 0,00 18:10:00
  • ACSEL 113,50 0,00 18:10:00
  • ADEL 45,94 0,00 18:10:00
  • ADESE 1,01 0,00 18:10:00
  • ADGYO 60,50 0,00 18:10:00
  • AFYON 14,09 0,00 18:10:00
  • AGESA 238,00 0,00 18:10:00
  • AGHOL 30,84 0,00 18:10:00
  • AGROT 3,13 0,00 18:10:00
  • AGYO 8,59 0,00 18:10:01
  • AHGAZ 23,44 0,00 18:10:00
  • AHSGY 18,20 0,00 18:10:00
  • AKBNK 78,40 0,00 18:10:00
  • AKCNS 195,00 0,00 18:10:00
  • AKENR 9,98 0,00 18:10:00
  • AKFGY 2,79 0,00 18:10:00
  • AKFIS 44,60 0,00 18:10:00
  • AKFYE 22,60 0,00 18:10:00
  • AKGRT 7,51 0,00 18:10:00
  • AKHAN 28,00 0,00 18:10:00
  • AKMGY 310,50 0,00 18:10:00
  • AKSA 10,30 0,00 18:10:00
  • AKSEN 81,30 0,00 18:10:00
  • AKSUE 32,10 0,00 18:10:00
  • AKYHO 2,67 0,00 18:10:01
  • ALARK 93,95 0,00 18:10:00
  • ALBRK 8,95 0,00 18:10:00
  • ALCAR 757,00 0,00 18:10:00
  • ALCTL 142,50 0,00 18:10:00
  • ALFAS 38,94 0,00 18:10:00
  • ALGYO 5,02 0,00 18:10:00
  • ALKA 11,74 0,00 18:10:00
  • ALKIM 18,57 0,00 18:10:00
  • ALKLC 407,25 0,00 18:10:00
  • ALTNY 15,22 0,00 18:10:00
  • ALVES 3,75 0,00 18:10:00
  • ANELE 21,64 0,00 18:10:00
  • ANGEN 10,83 0,00 18:10:00
  • ANHYT 112,00 0,00 18:10:00
  • APBDL 37,35 0,00 18:10:00
  • APGLD 572,25 0,00 18:10:00
  • APLIB 49,25 0,00 18:10:00
  • APMDL 26,12 0,00 18:10:00
  • APX30 39,50 0,00 18:10:00
  • ARASE 102,20 0,00 18:10:00
  • ARCLK 117,30 0,00 18:10:00
  • ARDYZ 41,68 0,00 18:10:00
  • ARENA 25,76 0,00 18:10:00
  • ARFYE 27,72 0,00 18:10:00
  • ARMGD 147,60 0,00 18:10:00
  • ARSAN 3,67 0,00 18:10:00
  • ARTMS 43,62 0,00 18:10:00
  • ARZUM 3,38 0,00 18:10:00
  • ASELS 398,50 0,00 18:10:00
  • ASGYO 10,95 0,00 18:10:00
  • ASUZU 69,10 0,00 18:10:00
  • ATAGY 12,26 0,00 18:10:01
  • ATAKP 53,40 0,00 18:10:00
  • ATATP 145,10 0,00 18:10:00
  • ATATR 14,74 0,00 18:10:00
  • ATEKS 97,00 0,00 18:10:01
  • ATLAS 7,61 0,00 18:10:01
  • ATSYH 52,00 0,00 18:10:01
  • AVGYO 12,31 0,00 18:10:00
  • AVHOL 36,78 0,00 18:10:00
  • AVOD 4,37 0,00 18:10:00
  • AVPGY 53,50 0,00 18:10:00
  • AVTUR 19,09 0,00 18:10:01
  • AYCES 1.150,00 0,00 18:10:00
  • AYDEM 30,66 0,00 18:10:00
  • AYEN 35,84 0,00 18:10:00
  • AYES 30,64 0,00 18:10:01
  • AYGAZ 273,25 0,00 18:10:00
  • AZTEK 4,08 0,00 18:10:00
  • BAGFS 33,04 0,00 18:10:00
  • BAHKM 136,90 0,00 18:10:00
  • BAKAB 48,40 0,00 18:10:00
  • BALAT 95,00 0,00 18:10:01
  • BALSU 14,85 0,00 18:10:00
  • BANVT 161,40 0,00 18:10:00
  • BARMA 54,80 0,00 18:10:00
  • BASCM 13,84 0,00 18:10:01
  • BASGZ 52,10 0,00 18:10:00
  • BAYRK 4,68 0,00 18:10:00
  • BEGYO 4,51 0,00 18:10:00
  • BERA 17,57 0,00 18:10:00
  • BESLR 13,76 0,00 18:10:00
  • BESTE 23,54 0,00 18:10:00
  • BEYAZ 30,08 0,00 18:10:00
  • BFREN 140,90 0,00 18:10:00
  • BIENY 24,50 0,00 18:10:00
  • BIGCH 7,24 0,00 18:10:00
  • BIGEN 9,21 0,00 18:10:00
  • BIGTK 215,70 0,00 18:10:00
  • BIMAS 751,00 0,00 18:10:00
  • BINBN 162,50 0,00 18:10:00
  • BINHO 9,21 0,00 18:10:00
  • BIOEN 18,15 0,00 18:10:00
  • BIZIM 27,10 0,00 18:10:00
  • BJKAS 1,51 0,00 18:10:00
  • BLCYT 41,90 0,00 18:10:00
  • BLUME 43,30 0,00 18:10:00
  • BMSCH 16,29 0,00 18:10:00
  • BMSTL 86,10 0,00 18:10:00
  • BNTAS 6,61 0,00 18:10:00
  • BOBET 19,55 0,00 18:10:00
  • BORLS 3,99 0,00 18:10:00
  • BORSK 7,26 0,00 18:10:00
  • BOSSA 6,50 0,00 18:10:00
  • BRISA 85,90 0,00 18:10:00
  • BRKSN 8,79 0,00 18:10:01
  • BRKVY 91,85 0,00 18:10:00
  • BRLSM 14,84 0,00 18:10:00
  • BRMEN 10,50 0,00 18:10:01
  • BRSAN 543,50 0,00 18:10:00
  • BRYAT 2.148,00 0,00 18:10:00
  • BTCIM 6,58 0,00 18:10:00
  • BUCIM 6,11 0,00 18:10:00
  • BULGS 45,10 0,00 18:10:00
  • BURCE 40,88 0,00 18:10:00
  • BURVA 784,00 0,00 18:10:01
  • CANTE 1,67 0,00 18:10:00
  • CASA 93,90 0,00 18:10:01
  • CATES 43,50 0,00 18:10:00
  • CCOLA 73,50 0,00 18:10:00
  • CELHA 9,56 0,00 18:10:00
  • CEMAS 5,06 0,00 18:10:00
  • CEMTS 10,95 0,00 18:10:00
  • CEMZY 72,20 0,00 18:10:00
  • CEOEM 23,82 0,00 18:10:00
  • CGCAM 37,90 0,00 18:10:00
  • CIMSA 53,35 0,00 18:10:00
  • CLEBI 1.880,00 0,00 18:10:00
  • CMBTN 1.725,00 0,00 18:10:00
  • CMENT 325,50 0,00 18:10:01
  • CONSE 3,47 0,00 18:10:00
  • COSMO 211,00 0,00 18:10:01
  • CRDFA 29,02 0,00 18:10:01
  • CRFSA 154,20 0,00 18:10:00
  • CUSAN 25,84 0,00 18:10:00
  • CVKMD 36,10 0,00 18:10:00
  • DAGI 6,19 0,00 18:10:00
  • DAPGM 11,65 0,00 18:10:00
  • DARDL 2,04 0,00 18:10:00
  • DCTTR 11,00 0,00 18:10:00
  • DENGE 2,44 0,00 18:10:00
  • DERHL 14,56 0,00 18:10:00
  • DERIM 37,00 0,00 18:10:00
  • DESA 13,33 0,00 18:10:00
  • DESPC 41,14 0,00 18:10:00
  • DEVA 66,40 0,00 18:10:00
  • DGATE 69,90 0,00 18:10:00
  • DGGYO 28,38 0,00 18:10:01
  • DGNMO 5,53 0,00 18:10:00
  • DIRIT 27,06 0,00 18:10:01
  • DITAS 34,02 0,00 18:10:00
  • DMRGD 5,72 0,00 18:10:00
  • DNISI 20,42 0,00 18:10:00
  • DOAS 204,10 7,93 18:10:00
  • DOCO 9.755,00 0,00 18:10:00
  • DOFER 34,06 0,00 18:10:00
  • DOFRB 109,30 0,00 18:10:00
  • DOGUB 112,70 0,00 18:10:01
  • DOHOL 21,08 0,00 18:10:00
  • DOKTA 24,14 0,00 18:10:00
  • DSTKF 2.097,00 0,00 18:10:00
  • DUNYH 112,70 0,00 18:10:00
  • DURDO 4,03 0,00 18:10:00
  • DURKN 19,58 0,00 18:10:00
  • DYOBY 13,85 0,00 18:10:00
  • DZGYO 8,08 0,00 18:10:00
  • EBEBK 65,00 0,00 18:10:00
  • ECILC 110,40 0,00 18:10:00
  • ECOGR 35,48 0,00 18:10:00
  • ECZYT 368,50 0,00 18:10:00
  • EDATA 20,00 0,00 18:10:00
  • EDIP 36,38 0,00 18:10:00
  • EFOR 5,34 0,00 18:10:00
  • EGEEN 5.737,50 0,00 18:10:00
  • EGEPO 15,29 0,00 18:10:00
  • EGGUB 123,70 0,00 18:10:00
  • EGPRO 31,40 0,00 18:10:00
  • EGSER 2,87 0,00 18:10:00
  • EKGYO 21,54 0,00 18:10:00
  • EKIZ 94,00 0,00 18:10:01
  • EKOS 5,64 0,00 18:10:00
  • EKSUN 5,42 0,00 18:10:00
  • ELITE 29,98 0,00 18:10:00
  • EMKEL 21,50 0,00 18:10:00
  • EMNIS 144,80 0,00 18:10:01
  • EMPAE 42,00 0,00 18:10:00
  • ENDAE 15,66 0,00 18:10:00
  • ENERY 8,94 0,00 18:10:00
  • ENJSA 124,60 4,25 18:09:52
  • ENKAI 102,20 0,00 18:10:00
  • ENPRA 124,80 0,00 18:10:01
  • ENSRI 32,00 0,00 18:10:00
  • ENTRA 11,18 0,00 18:10:00
  • EPLAS 5,95 0,00 18:10:00
  • ERBOS 201,80 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 56,35 0,00 18:10:00
  • EREGL 31,30 0,00 18:10:00
  • ERSU 26,80 0,00 18:10:01
  • ESCAR 48,50 0,00 18:10:00
  • ESCOM 4,44 0,00 18:10:00
  • ESEN 4,00 0,00 18:10:00
  • ETILR 3,96 0,00 18:10:00
  • ETYAT 23,48 0,00 18:10:01
  • EUKYO 22,00 0,00 18:10:01
  • EUPWR 44,36 0,00 18:10:00
  • EUREN 4,97 0,00 18:10:00
  • EUYO 19,16 0,00 18:10:01
  • EYGYO 2,84 0,00 18:10:00
  • FADE 14,91 0,00 18:10:00
  • FENER 2,76 0,00 18:10:00
  • FLAP 11,66 0,00 18:10:01
  • FMIZP 285,00 0,00 18:10:00
  • FONET 4,57 0,00 18:10:00
  • FORMT 2,80 0,00 18:10:00
  • FORTE 96,95 0,00 18:10:00
  • FRIGO 8,45 0,00 18:10:00
  • FZLGY 16,71 0,00 18:10:00
  • GARAN 140,40 0,00 18:10:00
  • GARFA 27,92 0,00 18:10:00
  • GATEG 339,75 0,00 18:10:01
  • GEDIK 5,60 0,00 18:10:00
  • GEDZA 29,38 0,00 18:10:00
  • GENIL 10,32 0,00 18:10:00
  • GENKM 13,88 0,00 18:10:00
  • GENTS 8,05 0,00 18:10:00
  • GEREL 37,90 0,00 18:10:00
  • GESAN 50,30 0,00 18:10:00
  • GLBMD 12,13 0,00 18:10:01
  • GLCVY 63,50 4,12 18:08:01
  • GLRMK 240,50 0,00 18:10:00
  • GLRYH 4,33 0,00 18:10:00
  • GLYHO 15,06 0,00 18:10:00
  • GMSTR 678,00 0,00 18:10:00
  • GMTAS 31,66 0,00 18:10:00
  • GOKNR 23,02 0,00 18:10:00
  • GOLTS 385,00 0,00 18:10:00
  • GOODY 15,24 0,00 18:10:00
  • GOZDE 20,40 0,00 18:10:00
  • GRNYO 14,70 0,00 18:10:01
  • GRSEL 318,25 0,00 18:10:00
  • GRTHO 276,00 0,00 18:10:00
  • GSDDE 10,15 0,00 18:10:00
  • GSDHO 5,02 0,00 18:10:00
  • GSRAY 1,13 0,00 18:10:00
  • GUBRF 486,50 0,00 18:10:00
  • GUNDG 909,50 0,00 18:10:00
  • GWIND 28,08 0,00 18:10:00
  • GZNMI 66,10 0,00 18:10:00
  • HALKB 40,00 0,00 18:10:00
  • HATEK 15,28 0,00 18:10:00
  • HATSN 40,20 0,00 18:10:00
  • HDFGS 3,50 0,00 18:10:00
  • HEDEF 146,30 0,00 18:10:00
  • HEKTS 3,05 0,00 18:10:00
  • HLGYO 5,75 0,00 18:10:00
  • HOROZ 58,15 0,00 18:10:00
  • HRKET 64,55 0,00 18:10:00
  • HTTBT 41,90 0,00 18:10:00
  • HUBVC 3,43 0,00 18:10:01
  • HUNER 3,14 0,00 18:10:00
  • HURGZ 5,74 0,00 18:10:00
  • ICBCT 14,83 0,00 18:10:00
  • ICUGS 3,67 0,00 18:10:00
  • IDGYO 4,05 0,00 18:10:01
  • IEYHO 97,00 0,00 18:10:00
  • IHAAS 74,00 0,00 18:10:00
  • IHEVA 2,17 0,00 18:10:01
  • IHGZT 1,46 0,00 18:10:00
  • IHLGM 2,05 0,00 18:10:00
  • IHYAY 1,82 0,00 18:10:00
  • IMASM 3,93 0,00 18:10:00
  • INDES 9,42 0,00 18:10:00
  • INFO 3,44 0,00 18:10:00
  • INGRM 400,25 0,00 18:10:00
  • INTEK 246,80 0,00 18:10:01
  • INTEM 282,25 0,00 18:10:00
  • INVEO 7,60 0,00 18:10:00
  • INVES 537,00 0,00 18:10:00
  • ISBIR 74,95 0,00 18:10:01
  • ISBTR 453.442,50 0,00 18:10:01
  • ISCTR 14,71 0,00 18:10:00
  • ISDMR 44,80 0,00 18:10:00
  • ISFIN 20,06 0,00 18:10:00
  • ISGLK 734,00 0,00 18:10:00
  • ISGSY 125,30 0,00 18:10:00
  • ISGYO 20,60 0,00 18:10:00
  • ISKPL 16,48 0,00 18:10:00
  • ISKUR 2.351.112,50 0,00 18:10:01
  • ISMEN 43,14 0,00 18:10:00
  • ISSEN 8,00 0,00 18:10:00
  • ISYAT 8,26 0,00 18:10:00
  • IZENR 9,59 0,00 18:10:00
  • IZFAS 51,45 0,00 18:10:00
  • IZINV 66,80 0,00 18:10:00
  • JANTS 17,50 0,00 18:10:00
  • KAPLM 604,50 0,00 18:10:00
  • KAREL 9,33 0,00 18:10:00
  • KARSN 10,00 0,00 18:10:00
  • KARTN 66,45 0,00 18:10:00
  • KATMR 2,74 0,00 18:10:00
  • KAYSE 4,66 0,00 18:10:00
  • KBORU 24,40 0,00 18:10:00
  • KCAER 11,76 0,00 18:10:00
  • KCHOL 204,00 0,00 18:10:00
  • KENT 406,75 0,00 18:10:01
  • KERVN 4,69 0,00 18:10:01
  • KFEIN 8,51 0,00 18:10:00
  • KGYO 9,24 0,00 18:10:00
  • KIMMR 17,90 0,00 18:10:00
  • KLGYO 5,39 0,00 18:10:00
  • KLKIM 37,96 0,00 18:10:00
  • KLMSN 35,34 0,00 18:10:00
  • KLNMA 9,60 0,00 18:10:01
  • KLRHO 106,10 0,00 18:10:00
  • KLSER 26,42 0,00 18:10:00
  • KLSYN 9,96 0,00 18:10:00
  • KLYPV 62,85 0,00 18:10:00
  • KMPUR 18,10 0,00 18:10:00
  • KNFRT 11,33 0,00 18:10:00
  • KOCMT 2,55 0,00 18:10:00
  • KONKA 16,08 0,00 18:10:00
  • KONTR 9,68 0,00 18:10:00
  • KONYA 3.967,50 0,00 18:10:00
  • KOPOL 5,84 0,00 18:10:00
  • KORDS 60,90 0,00 18:10:00
  • KOTON 15,34 0,00 18:10:00
  • KRDMA 32,48 0,00 18:10:00
  • KRDMB 72,00 0,00 18:10:01
  • KRDMD 36,10 0,00 18:10:01
  • KRGYO 2,82 0,00 18:10:01
  • KRONT 20,46 0,00 18:10:01
  • KRPLS 8,70 0,00 18:10:01
  • KRTEK 24,30 0,00 18:10:01
  • KRVGD 2,94 0,00 18:10:01
  • KSTUR 3.325,00 0,00 18:10:01
  • KTLEV 80,00 0,00 18:10:01
  • KTSKR 105,20 0,00 18:10:01
  • KUTPO 96,60 0,00 18:10:01
  • KUVVA 131,00 0,00 18:10:01
  • KUYAS 86,15 0,00 18:10:01
  • KZGYO 23,20 0,00 18:10:01
  • LIDER 143,00 0,00 18:10:01
  • LIDFA 3,59 0,00 18:10:01
  • LILAK 41,96 0,00 18:10:01
  • LKMNH 15,40 0,00 18:10:01
  • LMKDC 32,34 0,00 18:10:01
  • LOGO 140,90 0,00 18:10:01
  • LRSHO 3,85 0,00 18:10:01
  • LUKSK 99,00 0,00 18:10:01
  • LXGYO 17,01 0,00 18:10:01
  • LYDHO 186,00 0,00 18:10:01
  • LYDYE 16.200,00 0,00 18:10:01
  • MAALT 1.327,00 0,00 18:10:01
  • MACKO 36,58 0,00 18:10:01
  • MAGEN 61,65 0,00 18:10:01
  • MAKIM 17,00 0,00 18:10:01
  • MAKTK 13,07 0,00 18:10:01
  • MANAS 23,68 0,00 18:10:01
  • MARBL 12,70 0,00 18:10:01
  • MARKA 59,40 0,00 18:10:01
  • MARMR 2,97 0,00 18:10:01
  • MARTI 2,03 0,00 18:10:01
  • MAVI 43,50 0,00 18:10:01
  • MCARD 190,60 0,00 18:10:01
  • MEDTR 29,04 0,00 18:10:01
  • MEGAP 2,48 0,00 18:10:01
  • MEGAP 2,48 0,00 18:10:01
  • MEGMT 80,55 0,00 18:10:01
  • MEKAG 5,99 0,00 18:10:01
  • MEPET 23,90 0,00 18:10:01
  • MERCN 17,09 0,00 18:10:01
  • MERIT 16,26 0,00 18:10:01
  • MERKO 15,12 0,00 18:10:01
  • METRO 6,35 0,00 18:10:01
  • MEYSU 15,49 0,00 18:10:01
  • MGROS 656,00 0,00 18:10:01
  • MHRGY 3,53 0,00 18:10:01
  • MIATK 43,14 0,00 18:10:01
  • MNDRS 12,47 0,00 18:10:01
  • MNDTR 5,91 0,00 18:10:01
  • MOBTL 13,76 0,00 18:10:01
  • MOGAN 14,48 0,00 18:10:01
  • MPARK 443,00 0,00 18:10:01
  • MRGYO 1,56 0,00 18:10:01
  • MRSHL 1.447,00 0,00 18:10:01
  • MSGYO 8,10 0,00 18:10:01
  • MTRKS 22,06 0,00 18:10:01
  • MTRYO 9,35 0,00 18:10:01
  • NATEN 7,44 0,00 18:10:01
  • NETAS 62,40 0,00 18:10:01
  • NETCD 139,80 0,00 18:10:01
  • NIBAS 7,46 0,00 18:10:01
  • NPTLR 44,70 0,00 18:10:00
  • NTGAZ 12,28 0,00 18:10:01
  • NTHOL 40,28 0,00 18:10:01
  • NUGYO 9,35 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 250,25 0,00 18:10:01
  • OBAMS 8,32 0,00 18:10:01
  • OBASE 37,20 0,00 18:10:01
  • ODAS 6,73 0,00 18:10:01
  • ODINE 855,00 0,00 18:10:01
  • OFSYM 62,35 0,00 18:10:01
  • ONCSM 276,50 0,00 18:10:01
  • ONRYT 59,30 0,00 18:10:01
  • OPK30 67,96 0,00 18:10:00
  • OPT25 52,12 0,00 18:10:00
  • OPTGY 167,45 0,00 18:10:00
  • OPTLR 55,22 0,00 18:10:00
  • OPX30 84,56 0,00 18:10:00
  • ORCAY 3,44 0,00 18:10:01
  • ORGE 77,85 0,00 18:10:01
  • ORMA 155,00 0,00 18:10:01
  • OSMEN 7,38 0,00 18:10:01
  • OSTIM 2,76 0,00 18:10:01
  • OTKAR 394,00 0,00 18:10:01
  • OTTO 316,50 0,00 18:10:01
  • OYAKC 25,60 0,00 18:10:01
  • OYLUM 7,68 0,00 18:10:01
  • OYYAT 54,75 0,00 18:10:01
  • OZATD 252,50 0,00 18:10:01
  • OZGYO 2,04 0,00 18:10:01
  • OZKGY 12,99 0,00 18:10:01
  • OZKGY 12,99 0,00 18:10:01
  • OZRDN 35,48 0,00 18:10:01
  • OZSUB 24,28 0,00 18:10:01
  • OZYSR 44,98 0,00 18:10:01
  • PAGYO 127,50 0,00 18:10:01
  • PAHOL 1,58 0,00 18:10:01
  • PAMEL 84,25 0,00 18:10:01
  • PAPIL 15,78 0,00 18:10:01
  • PARSN 83,15 0,00 18:10:01
  • PASEU 121,00 0,00 18:10:01
  • PATEK 20,02 0,00 18:10:01
  • PCILT 27,88 0,00 18:10:01
  • PEKGY 13,70 0,00 18:10:01
  • PENGD 10,17 0,00 18:10:01
  • PENTA 13,40 0,00 18:10:01
  • PETKM 21,36 0,00 18:10:01
  • PETUN 12,33 0,00 18:10:01
  • PINSU 12,04 0,00 18:10:01
  • PKART 78,20 0,00 18:10:01
  • PKENT 163,80 0,00 18:10:01
  • PLTUR 23,94 0,00 18:10:01
  • PNLSN 45,32 0,00 18:10:01
  • PNSUT 12,80 0,00 18:10:01
  • POLHO 22,42 0,00 18:10:01
  • POLTK 5.195,00 0,00 18:10:01
  • PRDGS 7,08 0,00 18:10:01
  • PRKAB 40,48 0,00 18:10:01
  • PRKME 18,91 0,00 18:10:01
  • PRZMA 14,01 0,00 18:10:01
  • PSDTC 132,40 0,00 18:10:01
  • PSGYO 2,48 0,00 18:10:01
  • QNBFK 45,96 0,00 18:10:01
  • QNBTR 276,25 0,00 18:10:01
  • QTEMZ 353,50 0,00 18:10:00
  • QUAGR 3,55 0,00 18:10:01
  • RALYH 262,75 0,00 18:10:01
  • RAYSG 196,00 0,00 18:10:01
  • REEDR 7,52 0,00 18:10:01
  • RGYAS 175,10 0,00 18:10:01
  • RNPOL 3,05 0,00 18:10:01
  • RODRG 20,14 0,00 18:10:01
  • RTALB 3,66 0,00 18:10:01
  • RUBNS 34,72 0,00 18:10:01
  • RUZYE 12,05 0,00 18:10:01
  • RYGYO 33,54 0,00 18:10:01
  • RYSAS 21,70 0,00 18:10:01
  • SAFKR 26,60 0,00 18:10:01
  • SAHOL 102,00 0,00 18:10:01
  • SAMAT 5,39 0,00 18:10:01
  • SANEL 34,50 0,00 18:10:01
  • SANFM 8,70 0,00 18:10:01
  • SANKO 21,00 0,00 18:10:01
  • SARKY 28,08 0,00 18:10:01
  • SAYAS 41,80 0,00 18:10:01
  • SDTTR 214,10 0,00 18:10:01
  • SEGMN 58,90 0,00 18:10:01
  • SEGYO 4,99 0,00 18:10:01
  • SEKUR 8,29 0,00 18:10:01
  • SELEC 86,25 0,00 18:10:01
  • SELVA 2,22 0,00 18:10:01
  • SERNT 9,00 0,00 18:10:01
  • SEYKM 4,36 0,00 18:10:01
  • SILVR 2,53 0,00 18:10:01
  • SISE 47,44 0,00 18:10:01
  • SKBNK 12,14 0,00 18:10:01
  • SKTAS 3,08 0,00 18:10:01
  • SKYLP 269,75 0,00 18:10:01
  • SKYMD 12,45 0,00 18:10:01
  • SMRTG 7,70 0,00 18:10:01
  • SMRVA 75,00 0,00 18:10:01
  • SNGYO 3,74 0,00 18:10:01
  • SNICA 3,96 0,00 18:10:01
  • SNPAM 21,00 0,00 18:10:01
  • SODSN 9,55 0,00 18:10:01
  • SOKE 15,87 0,00 18:10:01
  • SONME 139,20 0,00 18:10:01
  • SRVGY 3,18 0,00 18:10:01
  • SUMAS 260,00 0,00 18:10:01
  • SUNTK 35,40 0,00 18:10:01
  • SURGY 61,15 0,00 18:10:01
  • SVGYO 18,16 0,00 18:10:01
  • TABGD 255,00 0,00 18:10:01
  • TARKM 384,00 0,00 18:10:01
  • TATEN 13,60 0,00 18:10:01
  • TATGD 16,91 0,00 18:10:01
  • TBORG 147,90 0,00 18:10:01
  • TCELL 117,30 0,00 18:10:01
  • TCKRC 98,10 0,00 18:10:01
  • TEHOL 21,56 0,00 18:10:01
  • TEKTU 10,23 0,00 18:10:01
  • TERA 374,50 0,00 18:10:01
  • TEZOL 17,45 0,00 18:10:01
  • TGSAS 163,80 0,00 18:10:01
  • THYAO 323,25 0,00 18:10:01
  • TKFEN 107,60 0,00 18:10:01
  • TKNSA 22,38 0,00 18:10:01
  • TLMAN 94,25 0,00 18:10:01
  • TMPOL 598,00 0,00 18:10:01
  • TMSN 107,00 0,00 18:10:01
  • TNZTP 22,98 0,00 18:10:01
  • TOASO 284,75 0,00 18:10:01
  • TRALT 44,64 0,00 18:10:01
  • TRCAS 43,24 0,00 18:10:01
  • TRENJ 95,85 0,00 18:10:01
  • TRGYO 90,60 0,00 18:10:01
  • TRILC 15,98 0,00 18:10:01
  • TRMET 135,00 0,00 18:10:01
  • TSGYO 6,71 0,00 18:10:01
  • TSKB 12,29 0,00 18:10:01
  • TSPOR 0,98 0,00 18:10:01
  • TTKOM 63,55 0,00 18:10:01
  • TTRAK 478,00 0,00 18:10:01
  • TUPRS 254,50 0,00 18:10:01
  • TUREX 8,03 0,00 18:10:01
  • TURGG 31,54 0,00 18:10:01
  • TURSG 13,42 0,00 18:10:01
  • UFUK 1.580,00 0,00 18:10:01
  • ULAS 31,36 0,00 18:10:01
  • ULKER 120,10 0,00 18:10:01
  • ULUFA 4,80 0,00 18:10:01
  • ULUSE 178,70 0,00 18:10:01
  • ULUUN 7,87 0,00 18:10:01
  • UNLU 13,38 0,00 18:10:01
  • USAK 1,70 0,00 18:10:01
  • USDTR 4.180,00 0,00 18:10:00
  • VAKBN 34,94 0,00 18:10:01
  • VAKFA 13,84 0,00 18:10:01
  • VAKFN 1,84 0,00 18:10:01
  • VAKKO 95,45 0,00 18:10:01
  • VANGD 77,40 0,00 18:10:01
  • VBTYZ 20,68 0,00 18:10:01
  • VERTU 40,10 0,00 18:10:01
  • VERUS 500,00 0,00 18:10:01
  • VESBE 7,17 0,00 18:10:01
  • VESTL 28,28 0,00 18:10:01
  • VKFYO 32,94 0,00 18:10:01
  • VKGYO 2,79 0,00 18:10:01
  • VKING 26,30 0,00 18:10:01
  • VRGYO 2,44 0,00 18:10:01
  • VSNMD 82,85 0,00 18:10:01
  • YAPRK 15,37 0,00 18:10:01
  • YATAS 42,98 0,00 18:10:01
  • YAYLA 23,00 0,00 18:10:01
  • YBTAS 18,42 0,00 18:10:01
  • YEOTK 52,30 0,00 18:10:01
  • YESIL 1,52 0,00 18:10:01
  • YGGYO 208,20 0,00 18:10:01
  • YIGIT 23,72 0,00 18:10:01
  • YKBNK 38,66 0,00 18:10:01
  • YKSLN 3,19 0,00 18:10:01
  • YONGA 55,10 0,00 18:10:01
  • YUNSA 8,45 0,00 18:10:01
  • YYAPI 1,00 0,00 18:10:01
  • YYLGD 11,86 0,00 18:10:01
  • Z30EA 196,20 0,00 18:10:00
  • Z30KE 174,00 0,00 18:10:00
  • Z30KP 253,90 0,00 18:10:00
  • ZEDUR 8,93 0,00 18:10:01
  • ZELOT 124,00 0,00 18:10:00
  • ZERGY 23,34 0,00 18:10:01
  • ZGOLD 735,00 0,00 18:10:00
  • ZGYO 28,80 0,00 18:10:01
  • ZOREN 2,92 0,00 18:10:01
  • ZPBDL 250,70 0,00 18:10:00
  • ZPLIB 210,00 0,00 18:10:00
  • ZPT10 112,50 0,00 18:10:00
  • ZPX30 213,35 0,00 18:10:00
  • ZRE20 178,30 0,00 18:10:00
  • ZRGYO 21,54 0,00 18:10:01
  • ZSR25 50,10 0,00 18:10:00
  • ZTLRF 1.189,50 0,00 18:10:00
  • ZTLRK 1.188,50 0,00 18:10:00
  • ZTM25 185,45 0,00 18:10:00
403 Forbidden

403 Forbidden